SPORT DIGEST: New course record set at Douglas Dash

Around grounds

Shaun Hollis

Senior Journalist

Email Shaun
Last updated:
Douglas Dash placegetters Adam Cullers, Tim Shmigel and Nicolas Nelis after the race. Picture: Dynamic Running

A new Douglas Dash course record was set on Port Douglas Carnivale, with Tim Shmigel covering the 5km course in 21min 9secs.

The winner of the women’s race was Gael Sommerville, while the junior race winners were Jack Reilly and Kaylahni Lower.

The male placegetters were Nicolas Nelis and Adam Cullers, while the women were Rebecca Preston and Lucy Forbes.

Fletcher Wales, Henry Sommerville, Edith Sommerville and Alexis Hasell filled the junior-race places.

Close to 80 runners from across the world competed in the race, with France, Germany, NSW, Victoria and Western Australia all represented, along with athletes from across Queensland.

Soccer

Douglas United thrashed Leichhardt 8-1 on Friday night in Cairns.

Leading 3-0 at halftime, the Dragons showed no mercy in the second half, scoring five goals.

This Friday night at 8.30pm United takes on Stratford at home at Cassowary Park.

Rugby union

The Far North Queensland Thunder representative team beat the Townsville Brolgas 18-15 on Saturday night in Cairns.

League representatives called the win a “fantastic team performance”.

“The rivalry between our regions continues to strengthen rugby across North Queensland, and we look forward to continuing the tradition in the years ahead,” a league statement reads.

This Saturday at 5pm the Port Douglas Reef Raiders play the Northern Beaches Mudcrabs away at The Crabpot.

 

Rugby league

Mossman Sharks went down to Atherton Roosters 18-48 on Sunday.

Latrell Heard, Kenneth Banu and Jarryd Rowe all scored tries, while Kieshon Hunter-Flanders kicked two conversions and Cameron Hooker one.

On an emotional day for the women’s team following the recent death of a player in a car accident, the squad fought hard for an 18-36 loss.

Ruby Nandy scored two tries, while Dakota Bowen ran in one.

Nandy converted all three kicks.

This Saturday the Sharks men play Cairns Brothers at home at Coronation Park in Mossman from 6pm, while the women have a bye.

AFL Cairns

All three Crocs senior teams return to the field this weekend after two weeks off, up against Cairns Lions from 10.15am at Port Douglas oval.

Full Douglas Dash results

Overall position/Time/Bib#/Name/Age category/Age category placing

1 21:09 (New course record) 43 Tim Shmigel M 18-29 1

2 21:37 53 Nicolas Nelis M 30-39 1

3 22:57 58 Adam Cullers M 18-29 2

4 24:50 54 Zeno Sailer Farquhar M 18-29 3

5 27:20 37 Lachlan Kenyon M 18-29 4

6 27:25 9 Peter Smith M 50-59 1

7 27:26 40 Gael Sommerville F 40-49 1

8 27:56 63 Mirco Broderius M 30-39 2

9 28:05 10 Rebecca Preston F 50-59 1

10 28:49 57 Daniel Kochan M 30-39 3

11 28:52 73 Lucy Forbes F 30-39 1

12 29:07 11 Nathan Bostock M 40-49 1

13 29:43 55 Antoine Bailleul M 30-39 4

14 29:53 68 Jack Reilly M U12 1

15 29:54 51 Wild Russ M 30-39 5

16 29:55 25 Bradley Turner M 40-49 2

17 29:59 17 John Goggin M 50-59 2

18 30:59 56 Brian Lockwood M 40-49 3

19 31:35 29 Peter Barrett M 18-29 5

20 31:42 60 Angela Doyle F 40-49 2

21 32:05 64 Tibor Slezak M 60-69 1

22 32:24 24 Tim Maruff M 60-69 2

23 32:25 50 Lauren Woolley F 30-39 2

24 32:39 44 Michael Ferry M 40-49 4

25 33:00 42 Tracey Fielder F 50-59 2

26 33:29 61 Kait Nolan F 50-59 3

27 34:03 35 Greg Papanikolaou M 30-39 6

28 35:11 65 Levi Chalmers M 40-49 5

29 35:11 66 Hetty Mclachlan F 18-29 1

30 35:15 15 Andre Soncin M 50-59 3

31 35:28 41 Nicolas L’Eveille M 30-39 7

32 35:39 22 Fletcher Wales M U12 2

33 35:46 59 Rersace Rinaldi F 40-49 3

34 36:13 49 Froilan Velasco M 40-49 6

35 36:51 45 Louise Nankervis F 30-39 3

36 37:06 6 Jacqueline Swain F 40-49 4

37 38:18 38 Nic Rayner M 18-29 6

38 38:18 39 Erin Slogrove F 18-29 2

39 40:12 76 Sharon Waller F 60-69 1

40 40:13 52 Elizabeth Need F 50-59 4

41 40:14 8 Kaylahni Lower F U12 1

42 40:30 26 Lisa Edwards F 30-39 4

43 41:03 4 Liz OCONNOR F 60-69 2

44 41:32 36 Therese Johnson F 60-69 3

45 41:36 67 Sharni Kenward F 18-29 3

46 41:48 62 Alain Dai M 70 + 1

47 42:28 5 Noelle Halpin F 40-49 5

48 42:30 46 Graham MacGregor M 50-59 4

49 42:51 47 Henry Sommerville M U12 3

50 45:14 30 Ruth Murphy F 18-29 4

51 45:39 48 Edith Sommerville F U12 2

52 46:21 80 Rosa Wang F 30-39 5

53 47:24 79 Antonetta Russo F 50-59 5

54 48:21 18 Michael Waters M 50-59 5

55 48:43 23 Xili Alvarez F 40-49 6

56 49:11 14 Daniela Soncin F 50-59 6

57 49:13 71 Isaac Hasell M U12 4

58 50:58 70 Jennifer Hasell F 30-39 6

59 51:00 72 Alexis Hasell F U12 3

60 51:18 69 Justin Hasell M 40-49 7

61 51:19 20 Maddi Rees F 12-15 1

62 51:35 16 Sandra Rees F 40-49 7

63 52:33 13 Kayla Trezise F 18-29 5

64 52:33 12 Luka Trezise M 18-29 7

65 56:28 81 Jennie Gooding F 40-49 8

66 56:29 74 Shereen Maxwell F 50-59 7

67 56:41 21 Jade Richards F 30-39 7

68 57:23 31 Emma Kilfoy F 18-29 6

69 57:24 34 Todd Mitchell M 50-59 6

70 58:27 2 Marnie Carrison F 50-59 8

71 58:29 3 Valentin Tomescu M 50-59 7

72 1:01:49 75 Jordin Waller F U12 4

73 1:02:34 7 Abigail Lower F 30-39 8

74 1:04:35 32 Shaun Kilfoy M 50-59 8

75 1:04:36 33 Jane Mitchell F 18-29 7

76 1:21:28 78 Matthew J M 60-69 3

77 1:21:35 77 Carol Boots F 60-69 4

78 1:21:39 1 Leith Wallace F 70 + 1

Latest News